|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Usage: | High Temperature Insulating Material |
| Temprature Classification: | 1400℃, 1260℃, 1050℃ |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Ceramic Fiber Blanket | |||||||||
Product Name | ALD-STD | ALD-HP | ALD-HPA | ALD-GL | ALD-Zr | ||||
Classification temperature (℃) | 1260 | 1260 | 1260 | 1350 | 1430 | ||||
Operating temperature (℃) | 1000 | 1050 | 1100 | 1150 | 1250 | ||||
Color | White | White | White | White | White | ||||
Slag ball content %(212µm) | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ||||
Density (Kg/m³) | 96 | 128 | 128 | 96 | 128 | 128 | 96 | 128 | |
Tensile strength (Kpa) | 65 | 85 | 85 | 65 | 85 | 85 | 65 | 85 | |
Permanent shrinkage Rate (%) | 1000℃x24h≤3.0 | 1100℃x24h≤3.0 | 1100℃x24h≤3.0 | 1200℃x24h≤3.0 | 1350℃x24h≤3.0 | ||||
Chemical composition (%) | Al2O3 | 42-45 | 43-47 | 44-47 | - | - | |||
SiO2+Al2O3 | ≥ 98 | ≥ 98 | ≥ 99 | - | - | ||||
SiO2+Al2O3+ZrO2 | - | - | - | ≥ 98 | ≥ 99 | ||||
ZrO2 | - | - | - | 5-8 | 15-18 | ||||
Thermal conductivity W/(m.k) | Density (Kg/m³) | 96kg/m³ | 128kg/m³ | 160kg/m³ | |||||
200℃ | 0.05 | 0.05 | 0.05 | ||||||
400℃ | 0.11 | 0.09 | 0.09 | ||||||
600℃ | 0.16 | 0.13 | 0.12 | ||||||
800℃ | 0.22 | 0.19 | 0.17 | ||||||
1000℃ | 0.31 | 0.26 | 0.24 | ||||||
Bio-Soluble Ceramic Fiber | |||||||||
Product Name | ALD-007 | ALD-009 | ALD-011 | ||||||
Color | White | White | White | ||||||
Classification temperature(℃) | 1200 | 1300 | 1350 | ||||||
Density(Kg/m³) | 64 | 96 | 128 | 96 | 128 | 96 | 128 | ||
Tensile strength Kpa/(128kg/m³) | > 25 | > 40 | > 50 | 128 | >50 | > 40 | > 50 | ||
Slag ball content(%) | <38 (Typical value: 33) | <48 (Typical value: 40) | <50 (Typical value: 45) | ||||||
Linear shrinkage (%) @ Classification temperature for 24h | <4.0 | ||||||||
Typical value of linear shrinkage (%) | 1200℃ *24h | 1.0 | |||||||
1300℃ *24h | 3.2 | 1.9 | |||||||
1350℃ *24h | 3.3 | ||||||||
Density(Kg/m³) | 64 | 96 | 128 | 96 | 128 | 96 | 128 | ||
200℃ | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0.04 | ||
400℃ | 0.11 | 0.09 | 0.08 | 0.1 | 0.08 | 0.1 | 0.08 | ||
600℃ | 0.18 | 0.14 | 0.12 | 0.19 | 0.14 | 0.2 | 0.15 | ||
800℃ | 0.29 | 0.21 | 0.18 | 0.32 | 0.23 | 0.33 | 0.25 | ||
1000℃ | 0.42 | 0.29 | 0.25 | 0.48 | 0.34 | 0.49 | 0.36 | ||
1200℃ | - | - | - | 0.69 | 0.48 | 0.69 | 0.50 | ||
Chemical composition(%) | SiO2 | 62-68 | 70-80 | 72-80 | |||||
CaO+MgO | 29-39 | 18-28 | 18-28 | ||||||
Others | 0-1.5 | 1.0-3.0 | 1.0-5.0 | ||||||
Special specifications can be customized according to customer requirements. | |||||||||






